Division 1
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Congleton B | 10 | 2 | 2 | 1 | 50 | 40 | 3 | 0 | 2 | 56 | 34 | 5 | 2 | 3 | 32 | 123 |
| 2 | Macclesfield C | 8 | 3 | 0 | 0 | 36 | 18 | 4 | 1 | 0 | 51 | 39 | 7 | 1 | 0 | 30 | 109 |
| 3 | Macclesfield A | 10 | 2 | 0 | 3 | 38 | 52 | 2 | 0 | 3 | 37 | 53 | 4 | 0 | 6 | -30 | 87 |
| 4 | Crewe A | 8 | 1 | 1 | 3 | 43 | 47 | 1 | 1 | 1 | 27 | 27 | 2 | 2 | 4 | -4 | 78 |
| 5 | Macclesfield D | 8 | 2 | 0 | 1 | 30 | 24 | 0 | 2 | 3 | 36 | 54 | 2 | 2 | 4 | -12 | 74 |
| 6 | Crewe C | 8 | 2 | 1 | 2 | 43 | 47 | 0 | 0 | 3 | 21 | 33 | 2 | 1 | 5 | -16 | 71 |
